We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Vending Machines modest electric brushless 24V DC motor
Major Features
one&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
2&periodSmall measurement dc gear motor with minimal pace and massive torque
three&period42mm equipment motor provide 10&period0Nm torque and more dependable
4&periodSuitable to modest diameter&comma minimal sound and massive torque application
five&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&time period | Rated voltage | No-load speed | No-load current | Rated velocity | Rated torque | Rated present | Output energy | Stall torque | Stall recent |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Gear motor technical knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | fifty two | sixty two | sixty two | sixty two | sixty two | 62 |
No-load speed rpm | 1400 | 295 | a hundred and ten | 58 | forty two | 32 | 23 | sixteen | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | 14 | 10&period5 | 8 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | seventy one | 89 | one hundred | a hundred | one hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | a hundred and ten | 216 | three hundred | 300 | three hundred | three hundred | 300 | 300 |
Equipment motor technical data &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | 52 | 62 | 62 | sixty two | 62 | 62 |
No-load speed rpm | 1150 | 240 | ninety two | forty six | 35 | 25 | 18 | thirteen | 9&period3 | 6&period6 |
Rated speed rpm | 900 | 190 | seventy one | 36 | 26 | 19 | 14 | 11 | 8&period5 | six&period0 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | fifty one | seventy one | 89 | 100 | 100 | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | three hundred | 300 | three hundred | 300 | 300 | 300 |
Gear motor specialized data &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | 52 | sixty two | sixty two | sixty two | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | eight&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | fourteen | 10&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | seventy one | 89 | one hundred | a hundred | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | three hundred | three hundred | three hundred | 300 | three hundred | three hundred |
Merchandise Software
Other Apps&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Point of Sale&comma Printers&comma Vending Devices&time period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Amusement and Gaming&colon | Gaming Devices&comma Movie Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Property Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&period of time |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personal Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&time period |
Power Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma one hundred parts for each box&period
Transport time&colon
DHL&colon 3-5 working days &semi
UPS&colon 5-7 doing work times&semi
TNT&colon 5-7 functioning times&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon twelve-fifteen doing work days&semi
By Sea&colon Relies upon on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements given that 2000&time period
Our goods are widely employed in enjoyment methods&comma automobiles&comma residence and industrial appliances and instruments and several other people&time period Our products are trustworthy and lengthy-long lasting&comma and backed by years of expertise&period We export 98&percnt of our output globally&period
By leveraging our challenging-won reputation for honesty&comma dependability and good quality&comma TT Motor aims to proceed as a pioneer in the product sales overseas by seeking international associates&interval If your firm is an finish-person of micro-motors&comma a distributor or an agent&comma make sure you contact us&time period We appear forward to getting in a position to work together with you in the near long term&interval
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample get&quest
A&colon Sample is offered for you&period remember to make contact with us for specifics&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are available&periodThe other transport approaches are also available&comma please contact us if you require ship by the other shipping and delivery way&period
Q&colon How long is the produce&quest
A&colon Devliver time depends on the quantity you buy&period usually it normally takes 15-twenty five doing work times&interval
Q&colon My deal has missing items&period What can I do&quest
A&colon You should get in touch with our assist team and we will verify your order with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease contact us prior to you shell out by the other payment techniques&time period Also 30-50&percnt deposit is accessible&comma the harmony funds need to be paid just before shipping&period of time
The use of original products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, approved, or made by the OEM.