We – EPG Group the most significant worm gearbox, couplings and gears manufacturing unit in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
XIHU (WEST LAKE) DIS.HUA Chain Group is the most skilled producer of electricity transmission in China, production roller chains, ept sprockets, motorbike sprockets, casting sprockets, diverse sort of couplings, pulleys, taper bushes, loc ept gadgets, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 this kind of quality and enviroment certification
We adopt great quality raw materials and rigid with DIN, ANSI, JIS normal ect, We have expert top quality conrol team, complet products, advanaced technological innovation. In 1999, Xihu (West Lake) Dis.hua attained ISO9001 Certification of High quality Assurance Program, besides, the company also devotes itselt o environmental security, In2002, it also received ISO14001 Certificate of Environment Management Program.
Solution Specification:
one. Merchandise name: Common Joint of Automobile Parts Cross Package St-1540
2. Substance: Personalized.
three. Standard: ISO, DIN ANSI
4. Customer’s drawings of universal joints are welcome.
five: Design: Fig A
Software: U. S and European auto components
FOR U.S. AND EUROPEAN Automobiles IDENTIFICATION AND Fat Record | ||||||
Portion NO | FIG | D m/ | O m/m | L m/m | N.Weight | G.Bodyweight |
5-1X | A | 23.82 | – | sixty one.thirty | 275 | 325 |
five-4X | A | 27.01 | – | seventy four.60 | 430 | 480 |
five-121X | A | 27.00 | – | eighty one.seventy five | 500 | 570 |
five-134X | A | 27.00 | – | 92.00 | 610 | 670 |
5-153X | A | 27.00 | – | 81.seventy five | 500 | 570 |
five-155X | A | 34.ninety three | – | 126.22 | 1350 | 1530 |
five-160X | A | 30.18 | – | 106.35 | 820 | 920 |
five-178X | A | 30.18 | – | ninety two.08 | 680 | 780 |
5-188X | A | 34.93 | – | 106.30 | 1150 | 1350 |
5-200X | A | 27.00 | – | 81.78 | five hundred | 570 |
five-213X | A | 27.02 | – | 92.00 | 610 | 670 |
five-1204X | A | 27.00/28.sixty | – | ninety two.00 | 610 | seven-hundred |
5-1503X | A | 25.02 | – | sixty three.fifty | 280 | 350 |
five-12062X | A | 48.05 | – | 161.00 | 3000 | 3200 |
five-12072X | A | 56.90 | – | 162.90 | 4700 | 5000 |
five-12100X | A | forty five.00 | – | a hundred and twenty.forty | 2400 | 2600 |
5-12219X | A | forty eight.05 | – | a hundred twenty five.eighty | 2300 | 2500 |
five-12276X | A | 44.059 | – | 149.00 | 2500 | 2700 |
5-12278X | A | fifty.00 | – | 164.00 | 3250 | 3500 |
5-12924X | A | fifty two.00 | – | 133.00 | 3000 | 3300 |
five-12932X | A | 57.00 | – | 152.00 | 4300 | 4500 |
GU300 | A | 19.04 | – | fifty one.ninety eight | 170 | 230 |
GU400 | A | 23.82 | – | 61.30 | three hundred | 350 |
GU500 | A | 23.82 | – | sixty one.30 | three hundred | 350 |
GU700 | A | 27.00 | – | 61.86 | four hundred | 450 |
GU1000 | A | 27.00 | – | eighty one.seventy five | five hundred | 600 |
GU1100 | A | 27.00 | – | seventy four.60 | 450 | 550 |
GU1700 | A | 22.00 | – | fifty five.00 | two hundred | 280 |
GU2000 | A | thirty.18 | – | 106.35 | 820 | 920 |
GU2200 | A | 30.eighteen | – | 92.07 | 680 | 780 |
GU2300 | A | 34.93 | – | 106.30 | 1120 | 1320 |
GU3000 | A | 39.69 | – | one hundred fifteen.95 | 1850 | 2050 |
GU3500 | A | 39.sixty seven | – | 115.forty two | 1850 | 2050 |
GU3800 | A | 44.00 | – | 126.00 | 2250 | 2450 |
GU3810 | A | fifty.00 | – | 152.60 | 3400 | 3500 |
GU7280/4 | A | 24.09 | – | seventy four.fifty five | four hundred | 500 |
GU7430 | A | 35.00 | – | ninety six.eighty | 1000 | 1100 |
GU7440 | A | 38.03 | – | one hundred and five.sixty | 1150 | 1300 |
GU7530 | A | forty five.03 | – | a hundred and twenty.forty | 2300 | 2500 |
GU7560 | A | 52.ten | – | 133.00 | 3000 | 3300 |
GU7610 | A | 53.00 | – | one hundred thirty five.00 | 3100 | 3350 |
GU7620 | A | 48.05 | – | 125.80 | 2300 | 2500 |
GU7630 | A | 57.07 | – | 152.00 | 4300 | 4500 |
GU7650 | A | forty eight.00 | – | 126.00 | 2300 | 2500 |
GU8130 | A | 57.00 | – | one hundred forty four.00 | 3900 | 4100 |
GU9930 | A | 53.00 | – | a hundred thirty five.05 | 3100 | 3350 |
EG10 | A | 22.02 | – | 54.15 | 210 | 300 |
EG20 | A | 23.82 | – | sixty one.thirty | 320 | four hundred |
EG30 | A | 27.03 | – | 70.twenty | 450 | 550 |
EG40 | A | 27.03 | – | seventy four.80 | 470 | 600 |
EG50 | A | thirty.22 | – | eighty.15 | 650 | 750 |
EG60 | A | 30.twenty | – | ninety one.forty | 700 | 800 |
EG70 | A | 30.00 | – | one zero five.00 | 850 | 950 |
EG80 | A | 35.00 | – | 106.fifty | 1200 | 1300 |
EG90 | A | 41.00 | – | 108.00 | 1850 | 1950 |
GUA21 | A | forty one.00 | – | 118.00 | 2000 | 2100 |
GUA20 | A | 36.04 | – | 89.00 | 1000 | 1100 |
SPL70-1X | A | 34.ninety two | – | 126.ten | 1350 | 1530 |
SPL90-1X | A | forty one.28 | – | 126.00 | 1750 | 1900 |
SPL140-1X | A | 49.22 | – | 139.00 | 3400 | 3600 |
SPL170-1X | A | 55.00 | – | a hundred sixty five.00 | 4200 | 4350 |
SPL250-1X | A | 60.00 | – | 163.00 | 4800 | 5000 |
GGPL-14R | A | 28.60 | – | sixty six.65 | 600 | 670 |
GGPL-35R | A | 31.eighty | – | eighty one.60 | 510 | 590 |
GGPL-44R | A | 33.28 | – | 67.50 | five hundred | 580 |
GGPL-55R | A | 38.ninety one | – | 109.40 | 1350 | 1450 |
CZ101 | A | 23.eighty | – | sixty one.thirty | 300 | 350 |
CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
CZ116 | A | thirty.03 | – | eighty two.fifty five | 630 | 700 |
CZ117 | A | 27.00 | – | 70.twelve | 430 | 480 |
CZ119 | A | 27.00 | – | 81.70 | 500 | 600 |
CZ120 | A | 27.00 | – | sixty one.ninety | four hundred | 450 |
CZ121 | A | 27.00 | – | 81.80 | 500 | 600 |
CZ127 | A | 27.00 | – | seventy four.sixty | 450 | 500 |
CZ170 | A | 27.00 | – | eighty.00 | 500 | 600 |
CZ208 | A | 30.18 | – | 92.08 | 680 | 780 |
CZ210 | A | 30.18 | – | 106.35 | 820 | 920 |
CA224 | A | forty five.00 | – | 120.30 | 2250 | 2450 |
CZ225 | A | 27.00 | – | 81.70 | five hundred | 600 |
CZ230 | A | 52.08 | – | 132.94 | 3100 | 3300 |
CZ231 | A | 57.00 | – | 152.00 | 4300 | 4400 |
CZ280 | A | 65.00 | – | 189.70 | 7400 | 7700 |
/ The use of authentic equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, accredited, or created by the OEM. /