We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Description:
3 stage regular performance IE1 induction forged iron motor, offers the positive aspects of substantial efficiency and large starting torque, with lower sound, optimized construction and inventive define.
The rated output and the mounting dimensions are completely conformed to the regular IEC and DIN 42673, are appropriate for driving various devices or equipments without having unique requirements.
Qualities for this motors
* Widely utilized in general equipment and industries these kinds of as pumps & water remedy, road machinery, petroleum, chemical, metallurgy, cement and paper-milling.
* IP55 protection, Course F Insulation, B Temperature rise, S1 duty
* Rated voltage 380V, 400V, 415V, 440V, 460V and 480V
* Rated frequency 50Hz and 60Hz
* Operation problems: ambient temperature: -20°C ~ 40°C, altitude ≤ 1000m
* Y-relationship for motors up to 3KW
* Δ-link for motors of 4KW and above
* Cooling technique is IC411
Simple varieties of design may be employed in all derived sorts of construction (*) non-described mounting by IEC 60034-7
Relationship DIAGRAM AND Protection – WY Collection
Designation | Very first Numeral | 2nd Numeral |
Protection against make contact with and ingress of overseas bodies,
Safety against harmful “Stay” components and transferring mechanical components. |
Protection from h2o | |
five. Ingress of dust is not absolutely prevented, but dust shall not interfere with the satisfactory procedure of tools. A probe of 1mm diameter shall not penetrate the enclosure. | five. H2o projected in jets in opposition to the enclosure from any direction will have no dangerous effects. | |
6. No ingress of dust. | six. Water projected in electricity jets shall have no dangerous effects. | |
IP55 | Dust secured | Jetting h2o |
IP56 | Dust protected | Powerful jetting |
IP65 | Dust tight | Jetting drinking water |
IP66 | Dust limited | Effective jetting |
All motors comply to the worldwide standard IEC60034-5. This common specifies the Degree of Security of each and every electric tools, typically identified as the “IP” code. See desk earlier mentioned
Motor Kind | Rated Energy | Recent (IFL) /A | Rated Pace | Entire load Effectiveness | Electricity Factor | IST/ IFL | TST/ TFL | TM/ TFL | TFL | Moment of Inertia J | Excess weight | |||
2 Poles 50Hz | KW | HP | 380V | 400V | 415V | r/min | % | cos | Ratio | N.M | Kgmtwo | Kg | ||
WY-80M1-two | .75 | one | 1.eighty three | one.74 | 1.68 | 2835 | 75. | .eighty three | seven.one | 2.two | 2.3 | 2.five | .00085 | sixteen |
WY-80M2-two | 1.one | 1.5 | 2.58 | two.forty five | two.37 | 2835 | 77. | .84 | 7. | 2.two | two.3 | three.seven | .0011 | seventeen |
WY-90S-two | one.5 | 2 | 3.43 | 3.26 | three.fourteen | 2840 | 79. | .84 | 6.four | three.one | 3.three | 5. | .00146 | 22 |
WY-90L-two | two.two | three | 4.85 | four.sixty one | four.45 | 2855 | 81. | .85 | six.2 | three.2 | three.four | 7.4 | .00185 | 25 |
WY-100L-two | three | four | six.31 | six.00 | 5.78 | 2867 | eighty three. | .87 | seven.5 | two.two | two.three | 10. | .00325 | 33 |
WY-112M-two | four | 5.5 | 8.twelve | 7.72 | seven.44 | 2862 | eighty five. | .88 | 7.5 | two.2 | 2.three | 13.three | .0055 | 40 |
WY-132S1-2 | five.five | 7.5 | 11.04 | 10.forty nine | ten.11 | 2890 | 86. | .88 | seven.5 | 2.two | two.three | eighteen.2 | .01378 | 59 |
WY-132S2-2 | seven.5 | ten | fourteen.nine | 14.1 | 13.6 | 2890 | 87. | .88 | 7.5 | 2.2 | 2.3 | 24.8 | .01456 | 62 |
WY-160M1-two | eleven | 15 | 21.2 | 20.two | 19.5 | 2925 | 88.four | .89 | 7.5 | two.2 | two.3 | 35.nine | .0442 | 107 |
WY-160M2-two | fifteen | 20 | 28.six | 27.2 | 26.two | 2931 | 89.four | .89 | 7.5 | two.2 | two.3 | forty eight.9 | .0549 | 117 |
WY-160L-two | eighteen.five | twenty five | 34.7 | 33. | 31.eight | 2938 | ninety. | .ninety | seven.5 | 2.two | 2.three | 60.1 | .0654 | 134 |
WY-180M-two | 22 | thirty | forty one. | 39. | 37.six | 2951 | ninety.5 | .ninety | seven.five | 2. | 2.3 | seventy one.2 | .0955 | 169 |
WY-200L1-two | thirty | forty | fifty five.four | fifty two.six | fifty.seven | 2952 | 91.4 | .90 | seven.five | 2. | 2.three | ninety seven.one | .153 | 220 |
WY-200L2-2 | 37 | 50 | sixty seven.9 | 64.five | sixty two.two | 2950 | 92. | .ninety | seven.five | 2. | two.3 | 119.8 | .173 | 239 |
WY-225M-two | forty five | 60 | 82.one | 78. | seventy five.2 | 2962 | ninety two.5 | .90 | 7.five | 2. | 2.three | a hundred forty five.1 | .268 | 297 |
WY-250M-two | fifty five | seventy five | 99.8 | ninety four.eight | 91.4 | 2966 | 93. | .ninety | 7.five | 2. | two.three | 177.one | .365 | 377 |
WY-280S-2 | seventy five | a hundred | a hundred thirty five.3 | 128.5 | 123.9 | 2974 | ninety three.six | .ninety | 7.five | two. | two.three | 240.8 | .601 | 510 |
WY-280M-two | 90 | 125 | 160. | 152. | 146.five | 2961 | 93.nine | .ninety one | seven.5 | 2. | 2.3 | 290.three | .683 | 540 |
WY-315S-two | one hundred ten | 150 | 195.four | 185.six | 178.9 | 2974 | ninety four. | .ninety one | seven.1 | one.eight | two.2 | 353.2 | 1.408 | 920 |
WY-315M-two | 132 | a hundred and eighty | 233.2 | 221.6 | 213.5 | 2972 | ninety four.five | .ninety one | 7.1 | 1.eight | two.two | 424.two | 1.558 | 970 |
WY-315L1-2 | one hundred sixty | 215 | 279.3 | 265.4 | 255.8 | 2974 | ninety four.six | .92 | seven.1 | one.8 | 2.2 | 513.eight | one.726 | 1080 |
WY-315L2-2 | two hundred | 270 | 348.four | 331. | 319. | 2974 | 94.8 | .92 | 7.1 | 1.eight | two.2 | 642.2 | one.941 | 1170 |
WY-355M-2 | 250 | 340 | 433.2 | 411.six | 396.seven | 2985 | ninety five.3 | .92 | seven.1 | one.6 | 2.two | 799.8 | three.296 | 1690 |
WY-355L-two | 315 | 430 | 544.2 | 516.nine | 498.3 | 2988 | 95.6 | .92 | 7.1 | one.6 | two.2 | 1006.8 | three.95 | 1850 |
WY-400M1-2 | 355 | 475 | 626.2 | 594.9 | 573.4 | 2986 | 95.seven | .ninety | seven.5 | one.6 | two | 1135.4 | seven.45 | 2850 |
WY-400M2-2 | four hundred | 535 | 703.4 | 668.two | 644.one | 2988 | ninety six. | .90 | 7.five | 1.seven | two | 1278.four | seven.95 | 2950 |
WY-400M3-two | 450 | 600 | 790.five | 751. | 723.8 | 2988 | ninety six.one | .90 | seven.five | one.5 | two | 1438.three | eight.six | 3200 |
WY-400L-2 | five hundred | 670 | 867.eight | 824.4 | 794.6 | 2988 | ninety six.2 | .ninety one | 7.five | one.five | 2 | 1598.one | nine.six | 3340 |
The use of unique equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined alternative parts contained herein are not sponsored, accepted, or created by the OEM.