We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
pto shaft tubing Our woods pto shaft business pto adapter 540 to a thousand has tata indica push shaft cost strong push shaft silverado 1500 financial 44 collection pto shaft energy, 2011 camaro ss generate shaft builds pto shaft yokes up tractor pto shaft pdf a still left push shaft technician crew contingent with substantial quality, possesses the manufacturing assembly line of technicalization in China and ideal system examining on solution quality and operates marketing and advertising networks throughout the place. SWC Collection-Medium-Duty Designs Cardan shaft
Patterns
Information and Dimensions of SWC Collection Common Joint Couplings
Variety | Design and style Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | 120 | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | 140 | a hundred and fifty | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | 110 | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | 140 | a hundred and fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | 40 | sixty three | eighty | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | 11.2 | 16 | twenty | 31.five | 40 | 45 | 63 | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | |
D | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | one hundred twenty | 135 | 150 | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | one hundred ten | one hundred twenty five | 140 | 150 | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | 42 | 47 | fifty | 55 | |
T | four | five | five | five | six | six | seven | eight | eight | eight | ten | twelve | twelve | 12 | |
N | 8 | 8 | eight | 8 | 8 | eight | 8 | ten | ten | ten | sixteen | sixteen | 16 | 16 | |
D | 15 | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | 40 | forty | 50 | 70 | 80 | 90 | one hundred | 100 | |
G | six. | 7. | nine. | 9. | twelve.five | 12.5 | 12.5 | fifteen. | sixteen. | eighteen. | twenty. | 22.5 | 22.5 | twenty five | |
MI(Kg) | two.57 | three | three.eighty five | three.eighty five | 5.17 | 6 | 6.seventy five | eight.25 | 10.6 | thirteen | eighteen.50 | 23.seventy five | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )