We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Because of to our broad product assortment and rich ordeals in this industry, we are confident to provide our clients adaptable and diversified solutions.Roller “We are constantly serving our customers with our very best merchandise.” Chain Components Each chain is linked at the finishes to form a complete circle or chain loop by a learn connecting website link. Cotter plates or spring clips hold the connecting link’s pins from doing work free. ISO 9001:2000 qualified. Stocking distributor of power transmission merchandise such as roller & a number of strand roller chains. Merchandise also consist of brakes, push components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available.
Rotary chains, also referred to as Offset Sidebar Chains, are typically used in drum drives.
In mo EPT circumstances the enamel are positioned on the drum, and push the rotary chain from the aspect.
Rotary chains are utilized in for occasion:
• Asphalt business
• Cement business
• Chemical market
• Sugar business
• Wood market
Design and style and Processing Advantages
1. Made of medium carbon steel, the offset sidebar roller chain undergoes processing methods like heating, bending, as well as chilly urgent soon after annealing.
2. The pin gap is developed by affect extrusion, which increases the interior surface area smoothness for the gap. Therefore, the matching area between the sidebar and the pin is enhanced, and the pins supply greater protection once again EPT weighty loads.
three. The integral heat treatment method for the chain plates and rollers ensures large tensile strength. The pins additionally endure higher-frequency induction heating for the area following integral heat therapy, making certain large strength, substantial floor hardness, and donning resistance as well. The floor carburizing therapy for the bushings or sleeves guarantees large tensile power, exceptional surface area hardness, and improved affect resistance. These make confident the heavy obligation transmission chain has extended service daily life.
Complex Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so on.
Chain No. | Pitch P (mm) | Internal width of internal hyperlink plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg) |
DC2814 | 88.nine | 38.one | forty four.45 | 63.5 | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | seventy six.two | seventy six.2 | 115 | 25.4 | 220 | 42 | 1900 | |
DC0635 | 114.3 | fifty.eight | 57.15 | seventy six.two | 14.two | 133.9 | 27.ninety four | 760 | |
DC6042C | 152.four | 76.2 | seventy six.2 | 101.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | 78.one | 37 | 31.seventy five | forty three | 8.seven | 95 | 16.5 | 294 | |
DC1245 | 103.forty five | forty seven.eight | 45.two | 60 | fourteen.2 | 128 | twenty five.four | 550 | |
DC1538 | seventy seven.nine | 38.one | forty one.4 | 57.two | 9.seven | 97 | 19.05 | 340 | |
DC4014 | 103.2 | 50.eight | forty four.45 | fifty seven.2 | 12.seven | 127.fourteen | 22.one | 430 | |
DC W140 | 139.7 | 86 | 65.2 | ninety | 20 | one hundred ninety | 37 | 1200 | |
DC3315 | 103.forty five | 49.3 | forty five.two | 60 | 14.two | 132 | 25.4 | 550 | |
DC6065C | 152.four | 76.two | seventy five.ninety two | one hundred twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.two | 103.2 | 49.two | 46 | sixty | thirteen | 123.two | 23 | 539 | |
DC1031C | 78.one | 36.83 | 32 | 38.one | eight | 88.2 | fifteen.seventy seven | 109 | |
DC10199 | a hundred and one.6 | 58.seven | 57.15 | 76.two | twelve.seven | 133 | 27.94 | 850 | |
DC13P | seventy eight.one | 38.1 | 31.seventy five | forty | 9.7 | ninety five | sixteen.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.8 | 69.85 | 14.29 | 129 | 25.four | 694 | |
DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.4 | six.4 | sixty seven.5 | eleven.one | 115.6 | |
DC3500 | 88.9 | 38.6 | forty four.45 | fifty eight | 12.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | sixty nine.9 | sixty three.5 | 88.9 | fifteen.88 | 158.26 | 3.55 | 1332.eight | |
DC6042 | 152.four | 74.6 | seventy six.2 | one hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.2 | forty eight | forty four.45 | 55 | 13 | 123.5 | 22 | 476 | |
DC WG103.2H | 103.2 | 49.two | 46 | 60 | 16 | 137.five | 24 | 622.3 | |
DC RO3 1/2 | 88.nine | 36.9 | 31.seventy five | sixty | 13.five | 117.six | 22.23 | 556 | |
DC RO3C | seventy eight.1 | 36.9 | 31.75 | 45 | 9.five | ninety five.three | 16.5 | 298.2 | |
2571 | sixty three.5 | 38.one | 31.seventy five | forty seven.8 | 7.nine | 90.7 | 15.nine | 262 | 14 |
2510 | seventy eight.one | 31.75 | 36.nine | 40 | eight | ninety four.eight | 16 | 271 | ten.7 |
2512 | seventy seven.9 | 39.6 | 41.28 | 57 | 9.7 | 103.four | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.1 | 44.4 | sixty.5 | 12.seven | 117.six | 22.25 | 516 | twenty five |
3315 | 103.45 | 49.three | 45.24 | sixty three.5 | fourteen.two | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.three | fifty two.3 | fifty seven.15 | 79.two | 14.2 | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.5 | ninety one.9 | fifteen.seven | 168.one | 31.78 | 1054 | 52 |
4824 | 152.4 | 76.two | 76.2 | 104.6 | 19 | 187.five | 38.thirteen | 1521 | 68 |
WG/WB sequence | |||||||||
WG781 | seventy eight.18 | 38.1 | 33 | forty five | 10 | 97 | seventeen | 313.six | sixteen |
WG103 | 103.two | 49.2 | forty six | sixty | 13 | 125.five | 23 | 539 | 26 |
WG140 | a hundred and forty | eighty | sixty five | 90 | 20 | 187 | 35 | 1176 | fifty nine.two |
WB9525 | ninety five.25 | 39 | forty five | sixty five | sixteen | 124 | 23 | 635 | 22.two |
WB7900 | 79 | 39 | 31.5 | fifty four | nine.5 | ninety three.five | 18.five | 381 | 12.eight |
WB7938 | 79.38 | 41.two | 40 | 57.2 | 9.five | one hundred | 19.five | 509 | 18.7 |
WB238 | 88.nine | 36.8 | 44.four | fifty seven.2 | twelve.7 | 113.four | 22.15 | 501.4 | twenty five.4 |
WB1207 | 127 | 68.3 | sixty three.5 | 88.9 | fifteen.seven | 158.3 | 31.seventy five | 1044 | 53.one |
Why Select DCC?
1. EPT chain transmission production co.,Ltd is a professional manufacture of chains,and is the member unit of China Nationwide technical committee for stHangZhourdization for china transmission.
2. We occupied an region over one hundred thousand sqm,owned stHangZhourd workshops over 30 hundreds sqm and above 300sets of expert equipments to produce chains in massive-scale as properly as complete inspection and te EPT products.
3. We handed by way of the authentications of ISO9001:2000 international top quality program and ISO14001 environmental administration technique .
four. We have seventy five% of goods which are exported to Europe,The us,Japan , Southea EPT Asia ,and so on,
five. Much more than 10years factory expertise,Practically all the parts are produced by our own manufacturing unit,therefor we can control the co EPT and high quality.
Decide on DCC,you mean choosed Substantial quality , competitive value,excellent support
desire we will encourage business as properly as friendship!
The use of original gear manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the detailed substitution parts contained herein are not sponsored, authorized, or produced by the OEM.