We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
gth sort effective chain elevator
Introduction
THG/TDG Substantial Productive Bucket EPT is the upgraded from TH/ EPT bucket elevator. Bucket elevator is composed of sprocket/drum, chain/belt, pushed gadget, head section, middle casing and tail segment etc. High Productive Bucket EPT can be extensively employed in several industries this sort of as mining, mineral, chemical, agriculture, electrical power, foods and EPT industries and so on.
Advantages and Features
1. Effective bucket elevator machine with huge ability, large lifting peak.
2. With varieties of buckets, to fulfill the necessity of various types of substance.
3. THG bucket elevator adopts alloy metal ring chain, following area dealing with and heat treating, reasonable hardness, high toughness, greater abrasive resistance.
4. TDG bucket elevator adopts metal cord rubber belt, great toughness, higher strength.
5. Head, tail components and middle housing circumstances with great sealing, no substance and du EPT leaked, with no air pollution.
six. With holdback to prevent substance backflow when shut down in an emergency.
7. Base adopts counter excess weight take-up gadget, make itself computerized get-up, to steer clear of belt keep track of slip or chain take off.
eight. Boost velocity handle sensor and mechanical degree detector, it is matched by tailored.
nine. Motor model can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG and many others
ten.Bearing model can be domestic or imported: C&U, LYC, HRB , WZS, FAG, NSK, SKF and many others.
Technical Parameter:
TDG Belt Bucket Elevator(with EPT bucket)Technical Parameters Desk | |||||||||||
Main Technical Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
one hundred sixty | two hundred | 250 | 315 | four hundred | 500 | 630 | 800 | one thousand | 1250 | 1600 | |
Capability Q(m³/h) | 32 | forty five | 72 | a hundred and one | 158 | 220 | 348 | 492 | 788 | one.22 | 1541 |
Bucket Volume /L | 2.six | four | seven | ten | sixteen | 25 | forty | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Fat of traction belt&bucket for every meter(kg/m) | 22 | 21.5 | 33 | 33.2 | forty two.two | 62.3 | seventy eight.53 | 106 | a hundred forty five | a hundred and fifty five.5 | 223 |
Working Pace v/(m/s) | one.2 | 1.2 | 1.34 | 1.34 | 1.5 | one.5 | one.68 | 1.sixty five | one.86 | one.86 | 1.836 |
Lifting peak max/m | 80 | eighty | 80 | 80 | 80 | 80 | 80 | eighty | 80 | 80 | 80 |
Observe:the potential in the table is calculated according to seventy five% of the fill aspect. |
TDG Belt Bucket Elevator(with Zh bucket)Technological Parameters Table | |||||||||||
Main Technical Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
one hundred sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | a thousand | 1250 | 1600 | |
Ability Q(m³/h) | 24 | 31 | 51 | seventy four | 118 | 167 | 253 | 361 | 571 | 816 | 1112 |
Bucket Quantity /L | one.nine | two.9 | four.six | seven.4 | twelve | 19 | 29 | forty seven | seventy four | 117 | 184 |
Pitch of Buckets /mm | 260 | three hundred | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Weight of traction belt&bucket for each meter(kg/m) | 22 | 21.five | 33 | 33.2 | forty two.2 | sixty two.three | 78.53 | 106 | one hundred forty five | one hundred fifty five.5 | 223 |
Managing Velocity v/(m/s) | one.2 | one.two | one.34 | 1.34 | 1.5 | one.5 | one.sixty eight | 1.65 | one.86 | 1.86 | 1.836 |
Lifting top max/m | eighty | eighty | eighty | 80 | 80 | eighty | eighty | 80 | eighty | 80 | 80 |
Notice:the potential in the table is calculated according to 75% of the fill element. |
THG Bucket Elevator(with EPT bucket)Specialized Parameters Table | |||||||||||
Main Technical Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
160 | 200 | 250 | 315 | four hundred | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
Ability Q(m³/h) | 30 | 50 | 70 | 100 | 160 | 210 | 350 | 475 | 715 | 1120 | 1550 |
Bucket Quantity /L | 2.6 | four.1 | six.5 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
weight of traction chain & bucket per meter(kg/m) | 31 | 31.eighty five | 33.four | 43.25 | 60.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
Operating Velocity v/(m/s) | 0.93 | .93 | one.04 | one.04 | 1.17 | one.17 | 1.32 | 1.31 | one.47 | one.47 | 1.47 |
Lifting height max/m | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | 40 | 40 |
1. Filling factor ψ=1 2. Bucket quantity=Quantity of entire drinking water 3. Greatest lifting height = axis distance of bucket elevator |
THG Bucket Elevator(with Zh bucket)Specialized Parameters Table | |||||||||||
Main Technical Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
160 | two hundred | 250 | 315 | 400 | 500 | 630 | 800 | a thousand | 1250 | 1600 | |
Capability Q(m³/h) | 21 | 33 | 45 | 74 | 120 | 160 | 250 | 345 | 520 | 810 | 1110 |
Bucket Volume /L | one.9 | 2.9 | 4.6 | 7.4 | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
fat of traction chain & bucket per meter(kg/m) | 31 | 31.85 | 33.4 | forty three.25 | sixty.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
Operating Velocity v/(m/s) | 0.93 | .93 | one.04 | one.04 | one.17 | one.17 | 1.32 | 1.31 | 1.47 | one.47 | 1.47 |
Lifting top max/m | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 55 | 55 |
1. Filling factor ψ=1 2. Bucket volume=Volume of full water 3. Greatest lifting height = axis distance of bucket elevator |
Choice Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Indeed or No) |
♦Handling ability (Ps. It means the whole | ♦Working atmosphere is indoor or outside:________ |
content potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Indeed or No) |
♦Bulk Density: _____t/m3 | ♦Working surroundings temperature: _______ ºC |
♦Lifting peak of the elevator (distance among | ♦Upstream gear (Ps. It implies what sort of |
inlet and outlet):__________m | equipment is employed to feed the materials): _____ |
♦Max. granule size of the feeding content: ____mm | ♦Downstream tools (Ps. It implies what type of |
♦Percentage of Max. granule in material:_________% | equipment is utilised to discharge the substance): _____ |
♦Material temperature: _____ºC | ♦Working electricity supply: _____V ______HZ |
♦water content material:____% |
We mostly offer the following equipments :
Vibrating Screen | Rotary vibrating display screen |
Ultrasonic vibrating monitor | |
Gyratory display | |
Trommel screen | |
Linear vibrating screen | |
Round vibrating screen | |
Dewatering display screen | |
Vibrating feeder | |
Belt Conveyor | Belt conveyor |
Sidewall belt conveyor | |
Moveable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket Elevator | Efficient bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw Conveyor | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper Conveyor | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |
The use of unique tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, accepted, or produced by the OEM.