We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
JMI Variety Diaphragm Coupling(JB/T9147-1999)
Features
1.Unitized di EPT pack.
2.Infinite existence when properly aligned.
3.Torsionally rigid with no any back lash.
4.No need for lubrication or upkeep.
5.No putting on components and high resistance to harsh environmental conditions.
6.Larger measurements are obtainable upon ask for.
·JMI Sort Coupling Primary Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed np |
Bore diameter d |
Bore Length | D | t | Torsional stiffness C |
Mass | Rotary inertia | |||
Y variety | J,Jone,Z,Zone kind | L(recommend) | |||||||||||
L | L | Lone | |||||||||||
N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·mtwo | |||||||
JMI1 | 25 | 80 | 6000 | 14 | 32 | – | Jone27 Zone20 |
35 | 90 | 8.8 | 1×10four | 1 | 0.0007 |
16,eighteen,19 | forty two | 30 | |||||||||||
20,22 | 52 | 38 | |||||||||||
JMI2 | 63 | 180 | 5000 | 18,19 | 42 | thirty | 45 | 100 | 9.five | 1.4×10four | 2.three | 0.001 | |
twenty,22,24 | fifty two | 38 | |||||||||||
twenty five | sixty two | 44 | |||||||||||
JMI3 | 100 | 315 | 5000 | twenty,22,24 | fifty two | – | 38 | 50 | 120 | 11 | 1.87×104 | 2.three | 0.0571 |
25,28 | 62 | 44 | |||||||||||
30 | 82 | sixty | |||||||||||
JMI4 | 160 | 500 | 4500 | 24 | fifty two | 38 | 55 | 130 | 12.5 | 3.12×10four | 3.three | 0.0571 | |
25,28 | sixty two | 44 | |||||||||||
thirty,32,35 | eighty two | sixty | |||||||||||
JMI5 | 250 | 710 | 4000 | 28 | sixty two | forty four | 60 | 150 | 14 | 4.32×10four | 5.three | 0.0083 | |
thirty,32,35,38 | eighty two | 60 | |||||||||||
40 | 112 | eighty four | |||||||||||
JMI6 | 400 | 1120 | 3600 | 32,35,38 | eighty two | eighty two | 60 | 65 | 170 | 15.five | 6.88×10four | 8.7 | 0.0159 |
40,42,forty five,48, 50 |
112 | 112 | eighty four | ||||||||||
JMI7 | 630 | 1800 | 3000 | 40,42,forty five,48, fifty,55,fifty six |
112 | 112 | eighty four | 70 | 210 | 19 | 10.35×10four | 14.3 | 0.571 |
sixty | 142 | – | 107 | ||||||||||
JMI8 | 1000 | 2500 | 2800 | 45,48,fifty,55, fifty six |
112 | 112 | eighty four | 80 | 240 | 22.5 | 16.11×104 | 22 | 0. 0571 |
60,63,sixty five,70 | 142 | 107 | |||||||||||
JMI9 | 1600 | 4000 | 2500 | 55,56 | 112 | 84 | 85 | 260 | 24 | 26.17×10four | 29 | 0.1415 | |
sixty,63,70,71, seventy five |
142 | 107 | |||||||||||
eighty | 172 | 132 | |||||||||||
JMI10 | 2500 | 6300 | 2000 | sixty three,sixty five,70,71,seventy five | 142 | 142 | 107 | 90 | 280 | 17 | 7.88×104 | 52 | 0.2974 |
80,eighty five,90,ninety five | 172 | – | 132 | ||||||||||
JMI11 | 4000 | 9000 | 1800 | 75 | 142 | 142 | 107 | 95 | 300 | 19.five | 10.49×104 | 69 | 0.4782 |
80,85,90,ninety five | 172 | 172 | 132 | ||||||||||
one hundred,one hundred ten | 212 | – | 167 | ||||||||||
JMI12 | 6300 | 12500 | 1600 | ninety,95 | 172 | 132 | 120 | 340 | 23 | 14.07×104 | 94 | 0.8067 | |
100,one hundred ten,120,125 | 212 | 167 | |||||||||||
JMI13 | 10000 | 18000 | 1400 | a hundred,110,a hundred and twenty,a hundred twenty five | 212 | 167 | 135 | 380 | 28 | 19.2×10four | 128 | 1.7053 | |
a hundred thirty,one hundred forty | 252 | 202 | |||||||||||
JMI14 | 16000 | 28000 | 1200 | one hundred twenty,125 | 212 | – | 167 | 150 |
420 | 31 | 30.0×104 | 184 | 2.6832 |
a hundred thirty,a hundred and forty,a hundred and fifty | 252 | 202 | |||||||||||
160 | 302 | 242 | |||||||||||
JMI15 | 25000 | 40000 | 1120 | a hundred and forty,a hundred and fifty | 252 | 202 | 180 | 480 | 37.five | 47.46×10four | 262 | 4.8015 | |
160,170,one hundred eighty | 302 | 242 | |||||||||||
JMI16 | 40000 | 56000 | 1000 | one hundred sixty,a hundred and seventy,180 | 302 | 242 | 200 |
560 | 41 | 48.09×104 | 384 | 9.4118 | |
a hundred ninety,200 | 352 | 282 | |||||||||||
JMI17 | 63000 | 80000 | 900 | a hundred ninety,200,220 | 352 | 282 | 220 |
630 | 47 | 10.13×10four | 561 | 18.3753 | |
240 | 410 | 330 | |||||||||||
JMI18 | 100000 | 125000 | 800 | 220 | 352 | 282 | 250 |
710 | 54.5 | 16.14×10four | 723 | 28.2033 | |
240,250,260 | 410 | 330 | |||||||||||
JMI19 | 160000 | 200000 | 710 | 250,260 | 410 | 330 | 280 | 800 | 48 | 79.8×10four | 1267 | 66.5813 | |
280,three hundred,320 | 470 | 380 |
Product show:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the outlined substitute areas contained herein are not sponsored, approved, or made by the OEM.