We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We inspect each and every piece of bearing by ourselves prior to delivery.As Our experts and engineers have 23 several years of Experience in the Bearing Business.a result, we have turn into a extensive maker in the motion and control field providing an substantial lineup of goods with superior longevity, atmosphere-friendliness, and top quality. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission items consist of pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Providers this kind of as bearing reconditioning and restore, ball screw restore, custom made deal machining, gearbox fix and overrunning clutch repair services are available. Roller chains can be employed in conveyor and equipment manufacturing, industrial processing, equipment rebuilding, squander drinking water, sand and gravel, tool and die, steel, metals and scrap processing industrial purposes.
Solution parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | 15.875 | forty two.862 | fourteen.288 | 14.288 | 9.525 | 1.six | one.6 | ||
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.2 | 1.2 | ||
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | 1.2 | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 | ||
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.five | 1.5 | ||
LM12749/ten | 21.987 | forty five.237 | 15.494 | 16.637 | 12.?065 | one.two | one.2 | ||
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | one.two | one.two | ||
M12649/ten | 21.43 | fifty.005 | 17.526 | 18.288 | thirteen.97 | one.two | one.2 | ||
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.six | ||
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.2 | 1.2 | ||
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | 1.five | one | ||
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | twelve.seven | one | one.2 | ||
7100/7204 | 25.four | 51.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | one.two | ||
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.3 | ||
L44643/10 | 25.4 | 50.292 | fourteen.224 | 14.732 | ten.668 | 1.two | one.two | ||
M84548/10 | twenty five.four | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.five | one.five | ||
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 | ||
7100/7196 | 25.four | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.one | one | ||
7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | twelve.7 | 1 | one.two | ||
15101/15245 | twenty five.4 | 62 | 19.05 | twenty.638 | 14.282 | three.6 | one.two | ||
L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.6 | 1.2 | ||
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.2 | ||
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.six | one.2 | ||
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | 1.2 | ||
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | 1.six | one.six | ||
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.six | ||
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.three | ||
2580/20 | 31.seventy five | 66.421 | 25.4 | 25.357 | twenty.638 | .8 | 3.two | ||
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | one.two | ||
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.two | ||
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six | ||
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | 1.two | ||
HM88649/10 | 34.925 | 72.233 | twenty five.4 | 25.4 | 19.842 | two.four | 2.4 | ||
L68149/10 | 34.ninety eight | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 | ||
L68149/11 | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | eleven.938 | sp | 1.2 | ||
HM88648/ten | 35.717 | 72.233 | 25.four | 25.4 | 19.842 | 3.6 | two.four | ||
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | three.three | ||
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.5 | sp | sp | ||
LM29748/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.2 | ||
LM29749/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | thirteen.97 | 2.three | one.3 | ||
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | fifteen.748 | two.4 | 1.two | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.6 | ||
2788/20 | 38.1 | seventy six.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.five | ||
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 | ||
LM300849/eleven | ten.988 | 67.975 | 17.five | 18 | thirteen.5 | sp | 1.5 | ||
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 | ||
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .eight | ||
18590/20 | forty one.275 | eighty two.55 | 26.543 | 25.654 | 20.193 | 3.6 | three.2 | ||
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .eight | ||
25580/twenty | 44.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 | ||
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | 1.three | ||
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .eight | ||
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .8 | ||
25590/twenty | forty five.618 | 82.931 | 23.812 | 25.four | 19.05 | 3.five | .8 | ||
LM503349/ten | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | two.4 | 1.six | ||
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | seventeen | 3 | .5 | ||
LM10949/eleven | 50.eight | eighty two.55 | 21.fifty nine | 22.225 | sixteen.5 | three.six | one.two | ||
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.seven | 2 | one.three | ||
28KW02G | 28 | 52 | 15.eight | 18.5 | twelve | two | 1.three | ||
28KW04G | 28 | 50.292 | fourteen | eighteen.65 | 10.668 | 2 | one.three | ||
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | 14.nine | eleven.9 | two | one.three |
Product particulars
Description of the bearing:
Spherical roller bearing are two inner ring raceway,outer ring raceway spherical roller bearing kind.The outer ring raceway centre regular with the bearing center,it has a self-aligning qualities,can instantly adju EPT due to set up mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the interior ring relative to the centerline of not more than 1-2.5,the bearing can even now function effectively.Can bear radial load and axial load,specifically for weighty obligation and shock masses.
Bearing attributes
Dimensions Available: from ID10mm to 1500mm
Minimal friction
The optimized roller finish style and area complete on the flange market lubricant film development, ensuing in reduced friction. This also decreases frictional heat and flange put on. In addition, the bearings can greater maintain preload and operate at diminished sounds levels.
Extended provider lifestyle
The crowned raceway profiles of simple design and style bearings and the logarithmic raceway profiles of bearings improve
the load distribution along the speak to surfaces, reduce pressure peaks at the roller ends, and decrease the sensitivity
to misalignment and shaft deflection in contrast with typical straight raceway profiles
Increased operational dependability
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He began from the bearing creation, studied the bearing creation process and engineering, then transferred to the firm’s revenue office, created the worldwide industry, served clients from all in excess of the globe and domestic buying and selling firms, and was unanimously regarded and praised by clients.
Commencing from “zero”, in get to offer much better and flexible services to consumers, HangZhou Key Seiko Elements (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with unique geographical benefits. Relying on the positive aspects of regional industrial chain, we can generate substantial functionality bearing goods with specialist technologies. At the identical time, via a lot more than 10 years of accumulation and summary, we can give the mo EPT specialist economic bearing answers for overseas customers and domestic exporting firms.
Our organization mainly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and areas. The estimated turnover in 2571 is much more than 5 million US dollars.
We have the import and export proper, with SGS certification and manufactured-in-china field certification ! we are Audited Supplier of MIC. The independent model “RIME MAX” car bearings is really well-known all in excess of the globe. Our business tenet is “serving clients with full heart”.”Enable buyer pleased is our ultimate goal”. Our work philosophy is “detai EPT decide success or failure and attitude establishes everything!”
David Ding, 36 years outdated in 2571, hopes that we can understand our desire collectively! Earn the foreseeable future with our expert service!
High quality inspection
Manufacturing facility tour
Our service
one. OEM EPT welcome: Item, Package …
2. Sample purchase
three. We will reply you for your inquiry in 24 hours.
4. Following sending, we will track the goods for you when each and every two days, until you get the products. When you obtained the
goods, te EPT them, and give me a comments. If you have any questions about the dilemma, speak to with us, we will provide
the resolve way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Merchandise packaging?
Single carton carton wood pallet
two .The generation cycle of the merchandise?
Spot categorical 1 day
Standard goods 7-thirty days
Customized goods 30-forty days
3.Solution guide time?
three-twenty times with much less amount
Big quantity of 30-forty five times
4What is the core market?
Europe South The usa Center Ea EPT Africa
5 What are our rewards?
Excellent service!
React quickly!
Actual merchandise photographs!
Develop future with support!
The use of unique tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accredited, or made by the OEM.