We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG brand name registered in a lot more than 70 international locations like The united states , Europe , Japan and so on, it has companions among globe best enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on.ISO EPG is one particular of the biggest producers in China. We have superior machines for generation and new technological innovation screening capability . By way of adopting new technological innovation from British, German, U.S.A, our merchandise are best sellers all above European, The us, and Southeast Asia.9001 qualified company of precision roller chains. Varieties include solitary and a number of strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. We look forward to the prospect to provide you and hope to incorporate you to our increasing family members of satisfied consumers. Attribute:
Dimensions: 6mm-34mm
Content: Stainless metal, higher tensile, warmth taken care of.
Surface treatment method: Galvanized, Black painted, Self shade, Sprucing, Powder coated
Software: crane, hoist, Ship, iron and steel sector, petroleum chemical industry, coal mine
Complex Specification:
Specifications(d*p) (mm) |
Chains | Width(mm) | Weight/m(Kg) | Working load (KN) | Te EPT load(KN) | Mini breaking load(KN) | ||
(mm) | (in) | A | B | |||||
6*18 | 6 | seven/32 | 7.5 | 21 | .79 | ten | twenty | 45.two |
eight*24 | eight | 5/sixteen | 10 | 28 | one.38 | fifteen | 30 | 80.four |
10*30 | ten | three/eight | 12.five | 35 | 2.two | 25 | 50 | one hundred twenty five |
twelve*36 | twelve | 7/sixteen | fifteen | 42 | 3.1 | 35 | 70 | 181 |
13*39 | 13 | one/two | 16.three | 46 | three.eight | 40 | eighty | 214 |
14*42 | fourteen | one/two | 18 | forty nine | 4.thirteen | fifty | a hundred | 250 |
fifteen*forty six | 15 | 3/5 | 20 | 52 | five.seventeen | 55 | a hundred and ten | 280 |
16*48 | sixteen | 5/eight | twenty | fifty six | 5.sixty three | 60 | one hundred twenty | 320 |
eighteen*54 | 18 | 23/32 | 23 | sixty three | six.85 | eighty | a hundred and sixty | 410 |
19*57 | 19 | three/four | 23.7 | 63.two | 7.7 | ninety | a hundred and eighty | 450 |
20*sixty | 20 | three/4 | 25 | 70 | 8.6 | 100 | 200 | five hundred |
22*sixty six | 22 | seven/eight | 28 | 77 | ten.two | a hundred and twenty | 240 | 610 |
24*seventy two | 24 | 15/16 | 32 | eighty two | twelve.seventy eight | a hundred and forty | 280 | 720 |
26*78 | 26 | 1 | 35 | 91 | 14.87 | one hundred seventy | 340 | 850 |
30*ninety | thirty | thirteen/16 | 38 | one zero five | 19.six | 220 | 440 | 1130 |
32*96 | 32 | 11/4 | forty | 106 | 22.29 | 250 | five hundred | 1286 |
34*126 | 34 | thirteen/8 | 42.five | 109 | 22.7 | 363 | 870 | 1450 |
The use of first tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the outlined alternative components contained herein are not sponsored, approved, or made by the OEM.