We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With numerous years’ expertise in this line, we will be reliable by our advantages in aggressive price, one particular-time delivery, prompt response, on-hand engineering support and great following-income solutions.Furthermore, all our generation methods are in compliance with ISO9001 standards. EPG If you are fascinated in any of our merchandise or would like to go over a potential purchase, make sure you come to feel free to get in touch with us. is a major supplier of substantial good quality, cost-powerful electrical power transmission elements. As our merchandise strains proceed to expand to meet our customer’s needs, our determination to personalized client service and on-time delivery continues to be second to none. Though we just take delight in getting “Collar Professionals”, our expertise in sourcing top quality goods has made Lucas Industrial a valued provider of other electrical power transmission products as well. Very first between these are linear bearings with interchanges offered for nearly all styles and dimensions. Other electrical power transmission goods accessible by means of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Cast Chain
The fall solid chain is mainly composed of 3 drop solid components that are the pin roll, center chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, totally by hand with no tools. For occasion, the assembly can be very easily accomplished by passing the outer sidebar by way of the center chain ring, and then rotate the center chain ring for ninety levels to have interaction with the pin roll.
When the chain forms into a ring, it can be used as a conveyor chain for large masses. Our fall forged chain is typically discovered on the conveying products and suspension equipment, in Car: +86~13083988828, foodstuff processing, and steelmaking industries.
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Size of pin L (mm) | StHangZhourd size (min/max) (mm) | Variety of pitch inside stHangZhourd size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile toughness (KN) | Excess weight for each meter (kg/m) |
British technique sequence | X348 | 76.6 | twelve.seven | 47 | 3050.5/3095.2 | forty | 9 | 27 | 98 | 2.7 |
X458 | 102.four | sixteen | 58 | 3063.1/3090.2 | thirty | nine | 35 | 187 | 5.2 | |
468H | 102.four | 19.5 | eighty four.one | 3063.1/3090.2 | thirty | nine | forty seven.eight | 311.7 | 11.5 | |
X678 | 153.two | 22.3 | seventy seven | 3055.1/3082.eight | twenty | 7 | 51.six | 318 | nine.5 | |
698 | 153.2 | 28 | ninety five.3 | 3055.1/3082.8 | twenty | seven | 60 | 515 | 17 | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | |
Metric technique collection | F100X16 | one hundred | 15.five | seventy seven | 2991.3/3018.3 | thirty | nine | 35 | 187 | four.seven |
F100X17 | a hundred | 17 | seventy seven | 2991.3/3018.three | thirty | 9 | 35 | 187 | four | |
F160X24 | one hundred sixty | 23.five | ninety six | 3190.7/3219.5 | 20 | seven | 51.6 | 318 | 10.3 | |
British technique sequence | X348 | seventy six.six | twelve.7 | forty seven | 3050.5/3095.2 | forty | nine | 27 | ninety eight | two.7 |
X458 | 102.4 | sixteen | fifty eight | 3063.1/3090.two | 30 | nine | 35 | 187 | five.2 | |
468H | 102.4 | 19.five | eighty four.one | 3063.1/3090.2 | thirty | nine | 47.eight | 311.seven | 11.5 | |
X678 | 153.two | 22.three | seventy seven | 3055.1/3082.8 | 20 | seven | fifty one.6 | 318 | 9.five | |
698 | 153.2 | 28 | ninety five.three | 3055.1/3082.eight | twenty | seven | sixty | 515 | seventeen | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | 20 | 7 | seventy two | 1078 | 37.7 | |
Metric technique sequence | F100X16 | a hundred | 15.5 | 77 | 2991.3/3018.three | thirty | 9 | 35 | 187 | four.7 |
F100X17 | one hundred | seventeen | seventy seven | 2991.3/3018.3 | thirty | 9 | 35 | 187 | four | |
F160X24 | one hundred sixty | 23.five | 96 | 3190.7/3219.five | twenty | seven | fifty one.six | 318 | 10.3 |
Item Show
The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, accredited, or created by the OEM.